Today's Dress in White
Designed and Made by Young Hungry Free
Can’t seem to decide what to wear? Today’s Dress shall be your fit today! It features a deep V neckline, puffy sleeves and self-tie back straps that add elegance to the dress. Put on this dress along with a sneaker and you are ready for the day!
XS | S | M | L | XL | XXL | |
Chest (Bust) | 13" - 18.5" | 14" - 19.5" | 15" - 20.5" | 16" - 20.5" | 17" - 21.5" | 18" - 21.5" |
Shoulders | 17" | 18" | 19" | 20" | 21" | 22" |
Waist | 11.5" - 18.5" | 12.5" - 19.5" | 13.5" - 20.5" | 14.5" - 21.5" | 15.5" - 22.5" | 16.5" - 23.5" |
Hips | 21" | 22" | 23" | 24" | 25" | 26" |
Arm Opening | 9" - 12" | 9" - 12" | 9.5" - 13" | 10" - 14" | 10" - 14" | 10" - 14" |
Sleeve Opening | 5" - 10.5" | 5" - 10.5" | 6" - 11" | 6" - 11" | 6.5" - 11.5" | 6.5" - 11.5" |
Sleeve Length | 11" | 11" | 12" | 12" | 13" | 13" |
Strap (Front / Back) | 21" / 25.5" | 21" / 25.5" | 21" / 25.5" | 21" / 25.5" | 21" / 25.5" | 21" / 25.5" |
Length |
30.5" | 31" | 31.5" | 32" | 32.5" | 33" |
Best Fits |
UK 4 |
UK 6 |
UK 8 |
UK 10 |
UK 12 |
UK 14 |
True to YHF sizing so stick to your usual YHF size
Key measurements: -
If you are in-between sizes, size up for a more comfortable fit.
Measurements stated may vary 0.25"-0.50"
Model Cora is UK 6, wearing size S.
Height 172cm, Bust 31.5", Waist 24", Hips 34.5"
Model Du Yue is UK 6, wearing size S.
Height 173.5cm, Bust 30", Waist 23", Hips 35"
Closure: Self-Tie Back Strap Pockets: 1 @ each side Belt Loops: - Straps: Self-tie Bra Recommended: Stick-On Bra Slit: - Silhouette: Flare / Babydoll |
|
Fabric: Polyester Blend Lining: Fully Lined Thickness: Light-weight Sheer: Opaque Stretch: Non-stretch Rise: - |