Closer Tee in Ivory
Designed and Made by Young Hungry Free
For those who live for the perfect embrace, this tee is your wearable hug. Whether you're on the receiving end of a bear hug or just daydreaming of one, this tee makes sure that you feel like you're wrapped in love all day. With its adorable slogan print and soft, baby tee fit, this top is as cozy as it is charming. The capped sleeves add a flirty touch, making it an effortlessly sweet choice for Valentine’s Day or when you are ready to let the world know you're a hug enthusiast ;)
*Valentines' Day Tees in (XS) are on Back Order (ETA: 2nd Week of March)
*This product is under our New Sizing range. Please refer to the Measurement Guide below to find your right fit.
2XS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Bust | 31.8 | 34.3 | 36.6 | 39.4 | 41.9 | 44.5 | 47.2 | 49.5 |
Waist | 27.9 | 29.2 | 31.8 | 34.3 | 36.8 | 39.4 | 41.9 | 44.5 |
Shoulder | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 |
Length | 38.7 | 40 | 41.3 | 42.5 | 43.8 | 45.1 | 46.4 | 47.6 |
Sleeves Opening | 11.4 | 12.7 | 12.7 | 12.7 | 14 | 14 | 14 | 14.6 |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
2XS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
Bust | 12.5" | 13.5" | 14.4" | 15.5" | 16.5" | 17.5" | 18.6" | 19.5" |
Waist | 11" | 11.5" | 12.5" | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" |
Shoulder | 14" | 15" | 16" | 17" | 18" | 19" | 20" | 21" |
Length | 15.25" | 15.75" | 16.25" | 16.75" | 17.25" | 17.75" | 18.25" | 18.75" |
Sleeves Opening | 4.5" | 5" | 5" | 5" | 5.5" | 5.5" | 5.5" | 5.75" |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
True to YHF sizing so stick to your usual YHF size
Key measurements: Bust
If you are in-between sizes, size up for a more comfortable fit.
Measurements stated may vary 0.25"-0.50"
Model Zam is UK 6, wearing size S.
Height 170cm, Bust 31”, Waist 24”, Hips 35”
Closure: - Pockets: - Belt Loops: - Straps: - Bra Recommended: Any Bra Padding: - Slit: - Silhouette: Cropped, Fitted |
|
Fabric: Cotton Jersey Lining: - Thickness: Lightweight Sheer: Opaque Stretch: Highly Stretchable Rise: - |