Bare Halter Dress in Black
Designed and Made by Young Hungry Free
The Bare Halter Dress from No Filter features a halter neckline that falls into an easy flared silhouette. Its flowy shape keeps things light and effortless. Pair it with flats for an easy daytime look, or dress it up with your favourite heels.
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| PTP | 31.8 - 36.8 | 33 - 38.1 | 34.3 - 39.4 | 36.8 - 44.5 | 41.9 - 44.5 | 41.9 - 47 | 44.5 - 49.5 | 47 - 52.1 |
| Waist | 35.6 - 40.6 | 36.8 - 41.9 | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 | 45.7 - 50.8 | 48.3 - 53.3 | 50.8 - 55.9 |
| Hips | 36.8 - 41.9 | 38.1 - 43.2 | 39.4 - 44.5 | 40.6 - 45.7 | 43.2 - 48.3 | 45.7 - 50.8 | 48.3 - 53.3 | 50.8 - 55.9 |
| Length | 78.7 | 80 | 81.3 | 81.3 | 81.3 | 83.8 | 86.4 | 88.9 |
| Strap Length | 76.2 | 76.2 | 78.7 | 78.7 | 81.3 | 81.3 | 83.8 | 83.8 |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| PTP | 12.5" - 14.5" | 13" - 15" | 13.5" - 15.5" | 14.5" - 17.5" | 16.5" - 17.5" | 16.5" - 18.5" | 17.5" - 19.5" | 18.5" - 20.5" |
| Waist | 14" - 16" | 14.5" - 16.5" | 15" - 17" | 16" - 18" | 17" - 19" | 18" - 20" | 19" - 21" | 20" - 22" |
| Hips | 14.5" - 16.5" | 15" - 17" | 15.5" - 17.5" | 16" - 18" | 17" - 19" | 18" - 20" | 19" - 21" | 20" - 22" |
| Length | 31" | 31.5" | 32" | 32" | 32" | 33" | 34" | 35" |
| Strap Length | 30" | 30" | 31" | 31" | 32" | 32" | 33" | 33" |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
True to YHF sizing, so stick to your usual YHF size.
If you are in-between sizes, size up for a more oversized look.
Measurements stated may vary by 0.25"-0.50".
Model Xing is UK 6, wearing size S.
Height 174cm, Bust 32", Waist 23.5", Hips 34".
![]() |
Closure: Self-tie Pockets: - Straps: Halter Padding: Removable Silhouette: Flare |
![]() |
Fabric: 95% Rayon and 5% Spandex Lining: Semi Lined with Inner Shorts Thickness: Mid-weight Sheer: Opaque Stretch: Medium stretch |






