Lucent Top in Black
*Kindly note that Lucent Top is under PREORDER and its estimated Date of Arrival is 4th week of November.
Designed and Made by Young Hungry Free
Elevate your First Frost style with the Lucent Top. Highlighting an elegant front cowl neckline paired with a shiny sheer self-tie halter, it features a smocked back and side zipper for an easy, comfortable fit. Pair it with the Aurora Skirt or Halo Skirt, strappy heels, and a minimal shoulder bag for a dreamy, romantic look.
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| PTP | 31.8 | 33 | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 |
| Waist | 29.2 - 34.3 | 30.5 - 35.6 | 33 - 38.1 | 35.6 - 40.6 | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 | 45.7 - 50.8 |
| Length (Excl. Straps) | 43.2 | 44.5 | 45.7 | 47 | 48.3 | 49.5 | 50.8 | 52.1 |
| Dip | 20.3 | 21.6 | 22.9 | 24.1 | 25.4 | 26.7 | 27.9 | 29.2 |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| PTP | 12.5" | 13" | 14" | 15" | 16" | 17" | 18" | 19" |
| Waist | 11.5" - 13.5" | 12" - 14" | 13" - 15" | 14" - 16" | 15" - 17" | 16" - 18" | 17" - 19" | 18" - 20" |
| Length (Excl. Straps) | 17" | 17.5" | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" |
| Dip | 8" | 8.5" | 9" | 9.5" | 10" | 10.5" | 11" | 11.5" |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
| Neck Sash | ||||||||
| XXS | XS | S | M | L | XL | XXL | 3XL | |
| Length | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" |
True to YHF sizing, so stick to your usual YHF size.
Key measurements: PTP & Waist
If you are in-between sizes, size up for a more loose-fitting/oversized look.
Measurements stated may vary by 0.25"-0.50".
Model Macy is UK 6, wearing size S.
Height 171cm, Bust 30", Waist 24.5", Hips 35".
![]() |
Closure: Side Zipper, Smocked Back Pockets: - Straps: Halter Self-Tie Padding: - Silhouette: Mid Waist Length |
![]() |
Fabric: Satin Lining: Fully Lined Thickness: Lightweight Sheer: Opaque Stretch: Non-Stretch |





