Embraced Off Shoulder Ruched Top in Dark Grey
Designed and Made by Young Hungry Free
The Embraced Off Shoulder Ruched Top is a soft and comfortable piece to add into your closet. Featuring stylish thumb hole details, its casual, everyday design with a flattering off-shoulder ruching detail makes it the perfect blend of comfortable style and effortless elegance.
*This product is under our New Sizing range. Please refer to the Measurement Guide below to find your right fit.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Bust | 27.9 - 38.1 | 30.5 - 40.6 | 33 - 43.2 | 35.6 - 43.2 | 38.1 - 48.3 | 40.6 - 50.8 | 43.2 - 53.3 |
Waist | 25.4 - 34.3 | 27.9 - 36.8 | 30.5 - 39.4 | 33 - 41.9 | 35.6 - 44.5 | 38.1 - 47 | 40.6 - 49.5 |
Shoulder | 38.1 - 48.3 | 39.4 - 49.5 | 40.6 - 50.8 | 41.9 - 52.1 | 43.2 - 53.3 | 44.5 - 54.6 | 45.7 - 55.9 |
Length | 22.9 - 30.5 | 24.1 - 31.8 | 25.4 - 33 | 26.7 - 34.3 | 27.9 - 35.6 | 29.2 - 36.8 | 30.5 - 38.1 |
Sleeve Length | 52.1 - 58.4 | 53.3 - 59.7 | 54.6 - 61 | 55.9 - 62.2 | 55.9 - 62.2 | 57.2 - 63.5 | 57.2 - 63.5 |
Arm Opening | 10.8 - 18.4 | 11.4 - 19.1 | 12.1 - 19.7 | 12.7 - 20.3 | 13.3 - 21 | 14 - 21.6 | 14 - 21.6 |
Sleeves Opening | 5.1 - 7 | 5.7 - 7.6 | 6.4 - 8.3 | 6.4 - 8.3 | 7 - 8.9 | 7.6 - 9.5 | 7.6 - 9.4 |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Bust | 11" - 15" | 12" - 16" | 13" - 17" | 14" - 17" | 15" - 19" | 16" - 20" | 17" - 21" |
Waist | 10" - 13.5" | 11" - 14.5" | 12" - 15.5" | 13" - 16.5" | 14" - 17.5" | 15" - 18.5" | 16" - 19.5" |
Shoulder | 15" - 19" | 15.5" - 19.5" | 16" - 20" | 16.5" - 20.5" | 17" - 21" | 17.5" - 21.5" | 18" - 22" |
Length | 9" - 12" | 9.5" - 12.5" | 10" - 13" | 10.5" - 13.5" | 11" - 14" | 11.5" - 14.5" | 12" - 15" |
Sleeve Length | 20.5" - 23" | 21" - 23.5" | 21.5" - 24" | 22" - 24.5" | 22" - 24.5" | 22.5" - 25" | 22.5" - 25" |
Arm Opening | 4.25" - 7.25" | 4.5" - 7.5" | 4.75" - 7.75" | 5" - 8" | 5.25" - 8.25" | 5.5" - 8.5" | 5.5" - 8.5" |
Sleeves Opening | 2" - 2.75" | 2.25" - 3" | 2.5" - 3.25" | 2.5" - 3.25" | 2.75" - 3.5" | 3" - 3.75" | 3" - 3.72" |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
True to YHF sizing so stick to your usual YHF size
Key measurements: Bust, Waist
If you are in-between sizes, size up for comfort.
Measurements stated may vary 0.25"-0.50"
Model Youn Woo is UK 6, wearing size S.
Height 169cm, Bust 31”, Waist 25”, Hips 35”
Closure: - Pockets: - Belt Loops: - Straps: - Bra Recommended: Strapless / Stick-on Bra Padding: - Slit: - Silhouette: Fitted, Cropped, Off-shoulder |
|
Fabric: Cotton Jersey Lining: - Thickness: Lightweight Sheer: Opaque Stretch: High Stretch Rise Type: - Others: Thumbhole |