Escape Top in Dark Grey
With a chic square neckline and cropped silhouette, our Escape Top is designed to flatter every angle. Padded at the bust, the ultra-soft, luxurious fabric feels like a dream against your skin.
XXS | XS | S | M | L | XL | XXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 29.2cm - 36.8cm | 11.5" - 14.5" | 31.8cm - 39.4cm | 12.5" - 15.5" | 34.3cm - 41.9cm | 13.5" - 16.5" | 36.8cm - 44.5cm | 14.5" - 17.5" | 39.4cm - 47cm | 15.5" - 18.5" | 41.9cm - 49.5cm | 16.5" - 19.5" | 44.5cm - 52.1cm | 17.5" - 20.5" |
Waist | 26.7cm | 10.5" | 29.2cm | 11.5" | 31.8cm | 12.5" | 34.3cm | 13.5" | 36.8cm | 14.5" | 39.4cm | 15.5" | 41.9cm | 16.5" |
Length | 40.6cm | 16" | 41.9cm | 16.5" | 43.2cm | 17" | 44.5cm | 17.5" | 45.7cm | 18" | 47cm | 18.5" | 48.3cm | 19" |
Arm Opening | 17.8cm | 7" | 17.8cm | 7" | 20.3cm | 8" | 20.3cm | 8" | 21.6cm | 8.5" | 21.6cm | 8.5" | 22.9cm | 9" |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
True to YHF sizing so stick to your usual YHF size
Key measurements: Bust
If you are in-between sizes, size down for a more fitted look.
Measurements stated may vary 0.25"-0.50"
Model Wenxuan is UK 6, wearing size S.
Height 177cm, Bust 31.5”, Waist 24”, Hips 35”
Closure: - Pockets: - Belt Loops: - Straps: - Bra Recommended: Strapless / Stick-on Bra Padding: Removable Slit: - Silhouette: Cropped |
|
Fabric: Cotton Jersey Lining: Double Lined Thickness: Lightweight Sheer: Opaque Stretch: Slight Stretch Rise Type: - |