Only Basic Tee Top in Greige
Designed and Made by Young Hungry Free
With its classic round neckline and relaxed short sleeves, our Only Basic Tee Top is the ultimate everyday essential. Designed for casual comfort, this versatile piece is perfect for loungewear or effortless day-to-day styling.
*This product is under our New Sizing range. Please refer to the Measurement Guide below to find your right fit.
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
PTP | 34.3 - 47 | 36.8 - 49.5 | 39.4 - 52.1 | 41.9 - 54.6 | 44.5 - 57.2 | 47 - 59.7 | 49.5 - 62.2 | 52.1 - 64.8 |
Waist | 27.9 - 40.6 | 30.5 - 43.2 | 33 - 45.7 | 35.6 - 48.3 | 38.1 - 50.8 | 40.6 - 53.3 | 43.2 - 55.9 | 44.5 - 57.2 |
Shoulder | 33 - 45.7 | 35.6 - 48.3 | 36.8 - 49.5 | 38.1 - 50.8 | 39.4 - 52.1 | 40.6 - 53.3 | 41.9 - 54.6 | 43.2 - 55.9 |
Length | 47 - 59.7 | 47.6 - 60.3 | 48.9 - 61.6 | 50.2 - 62.9 | 51.4 - 64.1 | 52.7 - 65.4 | 54 - 66.7 | 54.6 - 67.3 |
Sleeves Length | 12.1 - 19.7 | 12.7 - 20.3 | 14 - 21.6 | 14 - 21.6 | 15.2 - 22.9 | 15.2 - 22.9 | 16.5 - 24.1 | 16.5 - 24.1 |
Arm Opening | 16.5 - 24.1 | 17.8 - 25.4 | 17.8 - 25.4 | 19.1 - 26.7 | 19.1 - 26.7 | 20.3 - 27.9 | 20.3 - 27.9 | 21.6 - 29.2 |
Sleeves Opening | 12.7 - 20.3 | 12.7 - 20.3 | 12.7 - 20.3 | 12.7 - 20.3 | 15.2 - 22.9 | 15.2 - 22.9 | 15.2 - 22.9 | 15.2 - 22.9 |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
PTP | 13.5" - 18.5" | 14.5" - 19.5" | 15.5" - 20.5" | 16.5" - 21.5" | 17.5" - 22.5" | 18.5" - 23.5" | 19.5" - 24.5" | 20.5" - 25.5" |
Waist | 11" - 16" | 12" - 17" | 13" - 18" | 14" - 19" | 15" - 20" | 16" - 21" | 17" - 22" | 17.5" - 22.5" |
Shoulder | 13" - 18" | 14" - 19" | 14.5" - 19.5" | 15" - 20" | 15.5" - 20.5" | 16" - 21" | 16.5" - 21.5" | 17" - 22" |
Length | 18.5" - 23.5" | 18.75" - 23.75" | 19.25" - 24.25" | 19.75" - 24.75" | 20.25" - 25.25" | 20.75" - 25.75" | 21.25" - 26.25" | 21.5" - 26.5" |
Sleeves Length | 4.75" - 7.75" | 5" - 8" | 5.5" - 8.5" | 5.5" - 8.5" | 6" - 9" | 6" - 9" | 6.5" - 9.5" | 6.5" - 9.5" |
Arm Opening | 6.5" - 9.5" | 7" - 10" | 7" - 10" | 7.5" - 10.5" | 7.5" - 10.5" | 8" - 11" | 8" - 11" | 8.5" - 11.5" |
Sleeves Opening | 5" - 8" | 5" - 8" | 5" - 8" | 5" - 8" | 6" - 9" | 6" - 9" | 6" - 9" | 6" - 9" |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.

True to YHF sizing so stick to your usual YHF size
Key measurements: Bust
If you are in-between sizes, size down for a more fitted look.
Measurements stated may vary 0.25"-0.50"
Model Maia is UK 6, wearing size S.
Height 174cm, Bust 30", Waist 24", Hips 35"
![]() |
Closure: - Pockets: - Belt Loops: - Straps: - Bra Recco: Any Bra Padding: - Slit: - Silhouette: Fitted, Full-length |
![]() |
Fabric: Ribbed Cotton Lining: - Thickness: Lightweight Sheer: Opaque Stretch: Stretchable |
