Orient Pankou Button Cardigan in Sangria Red
Designed and Made by Young Hungry Free
The Orient Pankou Button Cardigan combines casual comfort with a festive touch. This buttoned cardigan adds a stylish layer to any outfit, making it ideal for both relaxed days and special occasions — especially CNY! ;)
*This product is under our New Sizing range. Please refer to the Measurement Guide below to find your right fit.
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Bust | 30.5 - 33 | 33 - 35.6 | 35.6 - 38.1 | 38.1 - 40.6 | 40.6 - 43.2 | 43.2 - 45.7 | 45.7 - 48.3 | |
Waist | 25.4 - 27.9 | 27.9 - 30.5 | 30.5 - 33 | 33 - 35.6 | 35.6 - 38.1 | 38.1 - 40.6 | 40.6 - 43.2 | |
Shoulder | 31.8 - 34.3 | 33 - 35.6 | 34.3 - 36.8 | 35.6 - 38.1 | 36.8 - 39.4 | 38.1 - 40.6 | 39.4 - 41.9 | |
Length | 39.4 - 40.6 | 40.6 - 41.9 | 41.9 - 43.2 | 43.2 - 44.5 | 44.5 - 45.7 | 45.7 - 47 | 47 - 48.3 | |
Sleeve Length | 53.3 - 54.6 | 54.6 - 55.9 | 55.9 - 57.2 | 57.2 - 58.4 | 58.4 - 59.7 | 58.4 - 59.7 | 59.7 - 61 | |
Arm Opening | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.1 | 17.8 - 19.1 | 19.1 - 20.3 | 19.1 - 20.3 | 19.1 - 20.3 | |
Sleeves Opening | 7 - 8.3 | 7.6 - 8.9 | 7.6 - 8.9 | 8.3 - 9.5 | 8.9 - 10.2 | 8.9 - 10.2 | 9.5 - 10.8 | |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Bust | 12" - 13" | 13" - 14" | 14" - 15" | 15" - 16" | 16" - 17" | 17" - 18" | 18" - 19" | |
Waist | 10" - 11" | 11" - 12" | 12" - 13" | 13" - 14" | 14" - 15" | 15" - 16" | 16" - 17" | |
Shoulder | 12.5" - 13.5" | 13" - 14" | 13.5" - 14.5" | 14" - 15" | 14.5" - 15.5" | 15" - 16" | 15.5" - 16.5" | |
Length | 15.5" - 16" | 16" - 16.5" | 16.5" - 17" | 17" - 17.5" | 17.5" - 18" | 18" - 18.5" | 18.5" - 19" | |
Sleeve Length | 21" - 21.5" | 21.5" - 22" | 22" - 22.5" | 22.5" - 23" | 23" - 23.5" | 23" - 23.5" | 23.5" - 24" | |
Arm Opening | 6" - 6.5" | 6.5" - 7" | 7" - 7.5" | 7" - 7.5" | 7.5" - 8" | 7.5" - 8" | 7.5" - 8" | |
Sleeves Opening | 2.75" - 3.25" | 3" - 3.5" | 3" - 3.5" | 3.25" - 3.75" | 3.5" - 4" | 3.5" - 4" | 3.75" - 4.25" | |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
True to YHF sizing so stick to your usual YHF size
Key measurements: Shoulders, Bust
If you are in-between sizes, size up for a more comfortable fit.
Measurements stated may vary 0.25"-0.50"
Model Youn Woo is UK 6, wearing size S.
Height 169cm, Bust 31", Waist 25", Hips 35"
Closure: 4 Front Buttons Pockets: - Belt Loops: - Straps: - Bra Recommended: Any Bra Padding: - Slit: - Silhouette: Fitted, Cropped |
|
Fabric: Cotton Blend Lining: - Thickness: Lightweight Sheer: Opaque Stretch: Slight Stretch Rise Type: - |