Polaris Top in Icy Blue
*Kindly note that Polaris Top is under PREORDER and its estimated Date of Arrival is 4th week of November.
Designed and Made by Young Hungry Free
Elevate your First Frost style with the versatile Polaris Top. Designed with removable padding, adjustable shoulder straps, and structured bra-style detailing framed by a soft cowl front, it features a smocked back and side zipper for a comfortable fit. Finished with detachable, shiny sheer flowy sleeves, style it with the Aurora Skirt or Eclipse Skirt for a flexible, romantic look.
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| PTP | 31.8 | 33 | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 |
| Waist | 29.2 - 34.3 | 30.5 - 35.6 | 33 - 38.1 | 35.6 - 40.6 | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 | 45.7 - 50.8 |
| Length | 26.7 | 27.9 | 29.2 | 30.5 | 31.8 | 33 | 34.3 | 35.6 |
| Sleeve Length | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 |
| Arm Opening | 14 | 14 | 15.2 | 15.2 | 16.5 | 16.5 | 17.8 | 17.8 |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| PTP | 12.5" | 13" | 14" | 15" | 16" | 17" | 18" | 19" |
| Waist | 11.5" - 13.5" | 12" - 14" | 13" - 15" | 14" - 16" | 15" - 17" | 16" - 18" | 17" - 19" | 18" - 20" |
| Length | 10.5" | 11" | 11.5" | 12" | 12.5" | 13" | 13.5" | 14" |
| Sleeve Length | 34" | 34" | 34" | 34" | 34" | 34" | 34" | 34" |
| Arm Opening | 5.5" | 5.5" | 6" | 6" | 6.5" | 6.5" | 7" | 7" |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
True to YHF sizing, so stick to your usual YHF size.
Key measurements: PTP & Waist
If you are in-between sizes, size up for a more loose-fitting/oversized look.
Measurements stated may vary by 0.25"-0.50".
Model Macy is UK 6, wearing size S.
Height 171cm, Bust 30", Waist 24.5", Hips 35".
![]() |
Closure: Smocked Back, Side Zipper Sleeves: See-through, Removable With Button Attachment Pockets: - Straps: Adjustable Shoulder Padding: Removable Silhouette: Fitted, Cropped |
![]() |
Fabric: Satin & Organza Lining: Fully Lined Thickness: Lightweight Sheer: Opaque Stretch: Non-Stretch |






