Prelude Dress in Champagne
Designed and Made by Young Hungry Free
The Prelude Dress is back with a stunning blend of casual ease and festive elegance this time. Featuring a subtle printed design and a daring backless silhouette, the flattering fit adds sophistication while the print brings a refined, playful energy to your look. Whether you’re celebrating a special occasion or enjoying a night out, the Prelude Dress is the ultimate choice for a chic and festive style that exudes effortless charm.
*This product is under our New Sizing range. Please refer to the Measurement Guide below to find your right fit.
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Bust | 31.1 | 33.7 | 36.2 | 38.7 | 41.3 | 43.8 | 46.4 | 48.9 |
Waist | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 |
Hips | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
Length (Excl. Straps) | 129.5 | 129.5 | 129.5 | 132.1 | 134.6 | 134.6 | 134.6 | 137.2 |
Arm Opening | 18.4 | 18.4 | 19.1 | 19.7 | 20.3 | 20.3 | 20.3 | 21 |
Dip | 19.7 | 20.3 | 21 | 21 | 21.6 | 21.6 | 21.6 | 22.2 |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Bust | 12.25" | 13.25" | 14.25" | 15.25" | 16.25" | 17.25" | 18.25" | 19.25" |
Waist | 11" | 12" | 13" | 14" | 15" | 16" | 17" | 18" |
Hips | 15" | 16" | 17" | 18" | 19" | 20" | 21" | 22" |
Length (Excl. Straps) | 51" | 51" | 51" | 52" | 53" | 53" | 53" | 54" |
Arm Opening | 7.25" | 7.25" | 7.5" | 7.75" | 8" | 8" | 8" | 8.25" |
Dip | 7.75" | 8" | 8.25" | 8.25" | 8.5" | 8.5" | 8.5" | 8.75" |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
True to YHF sizing so stick to your usual YHF size
Key measurements: -
If you are in-between sizes, size up for a better comfort.
Measurements stated may vary 0.25"-0.50"
Model Pei Pei is UK 6, wearing size S.
Height 175cm, Bust 32", Waist 25", Hips 35"
Closure: Concealed Back Zipper Pockets: - Belt Loops: - Straps: Non-Adjustable Bra Recommended: Stick-on Bra Padding: Non-padded Slit: - Silhouette: Maxi |
|
Fabric: Satin Blend Lining: Fully Lined Thickness: Lightweight Sheer: Opaque Stretch: Non-stretch |