R&R Relaxed Lounge Button Pants in Baby Blue Stripes
Designed and Made by Young Hungry Free
Unwind in ease with the R&R Relaxed Lounge Button Pants, tailored in a flowy maxi cut with a gentle flare. The striped pattern and front-button detailing keep the look refined, while the relaxed rubber waist ensures day-long comfort. Pair them with the matching top or crop for a simple, coordinated ensemble suited for lounging, travel, or casual days out.
*This product is under our New Sizing range. Please refer to the Measurement Guide below to find your right fit.
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Waist | 27.9 - 35.6 | 29.2 - 36.8 | 31.8 - 39.4 | 34.3 - 41.9 | 36.8 - 44.5 | 39.4 - 47 | 41.9 - 49.5 | 43.2 - 50.8 |
| Hips | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 | 55.9 | 58.4 | 58.4 |
| Rise | 48.3 | 30.5 | 31.8 | 33 | 33 | 33 | 34.3 | 35.6 |
| Thigh Opening | 27.9 | 30.5 | 33 | 34.3 | 35.6 | 35.6 | 35.6 | 36.8 |
| Leg Opening | 29.2 | 30.5 | 31.8 | 33 | 33 | 35.6 | 35.6 | 38.1 |
| Length | 96.5 | 99.1 | 99.1 | 101.6 | 101.6 | 104.1 | 104.1 | 104.1 |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Waist | 11" - 14" | 11.5" - 14.5" | 12.5" - 15.5" | 13.5" - 16.5" | 14.5" - 17.5" | 15.5" - 18.5" | 16.5" - 19.5" | 17" - 20" |
| Hips | 18" | 19" | 20" | 21" | 22" | 22" | 23" | 23" |
| Rise | 19" | 12" | 12.5" | 13" | 13" | 13" | 13.5" | 14" |
| Thigh Opening | 11" | 12" | 13" | 13.5" | 14" | 14" | 14" | 14.5" |
| Leg Opening | 11.5" | 12" | 12.5" | 13" | 13" | 14" | 14" | 15" |
| Length | 38" | 39" | 39" | 40" | 40" | 41" | 41" | 41" |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
Key measurements: WaistIf you are in-between sizes, size up for a more comfortable fit.Measurements stated may vary 0.25"-0.50"
Model Minji is UK 6, wearing size S.Height 175cm, Bust 30.5", Waist 23", Hips 35"
![]() |
Closure: - Pockets: 2 Side Pockets Belt Loops: - Silhouette: Relaxed |
![]() |
Fabric: Linen Blend Lining: Fully Lined Thickness: Lightweight Sheer: Opaque (Pink is more sheer) Stretch: Stretchable at the waist Rise: High to mid |






