Tremor Mesh Laced Dress Top in Pink Checkered
Designed and Made by Young Hungry Free
The Tremor Mesh Laced Dress Top plays with texture through checkered mesh, soft ruffles, and delicate lace-up details. Sleeveless and padded for a smooth fit, it brings a romantic, lightly structured feel — a standout layer that moves easily from daytime charm to evening edge.
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| PTP | 29.2 - 34.3 | 31.8 - 36.8 | 34.3 - 39.4 | 36.8 - 41.9 | 39.4 - 44.5 | 41.9 - 47 | 44.5 - 49.5 | 47 - 52.1 |
| Waist | 25.4 - 29.2 | 26.7 - 31.8 | 27.9 - 33 | 30.5 - 35.6 | 33 - 38.1 | 35.6 - 40.6 | 38.1 - 43.2 | 40.6 - 45.7 |
| Length (Excl. Straps) | 50.8 - 55.9 | 52.1 - 57.2 | 54.6 - 59.7 | 57.2 - 62.2 | 59.7 - 64.8 | 62.2 - 67.3 | 64.8 - 67.3 | 67.3 - 69.9 |
| Strap Length | 17.8 - 33 | 19.1 - 34.3 | 19.1 - 36.8 | 24.1 - 39.4 | 24.1 - 41.9 | 26.7 - 44.5 | 29.2 - 47 | 31.8 - 49.5 |
| Best Fits | UK2 | UK4 | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 |
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| PTP | 11.5" - 13.5" | 12.5" - 14.5" | 13.5" - 15.5" | 14.5" - 16.5" | 15.5" - 17.5" | 16.5" - 18.5" | 17.5" - 19.5" | 18.5" - 20.5" |
| Waist | 10" - 11.5" | 10.5" - 12.5" | 11" - 13" | 12" - 14" | 13" - 15" | 14" - 16" | 15" - 17" | 16" - 18" |
| Length (Excl. Straps) | 20" - 22" | 20.5" - 22.5" | 21.5" - 23.5" | 22.5" - 24.5" | 23.5" - 25.5" | 24.5" - 26.5" | 25.5" - 26.5" | 26.5" - 27.5" |
| Strap Length | 7" - 13" | 7.5" - 13.5" | 7.5" - 14.5" | 9.5" - 15.5" | 9.5" - 16.5" | 10.5" - 17.5" | 11.5" - 18.5" | 12.5" - 19.5" |
| Best Fits | UK2 | UK4 | UK6 | UK8 | UK10 | UK12 | UK14 | UK16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
True to YHF sizing so stick to your usual YHF size
Key measurements: PTP, Waist
If you are in-between sizes, size up for better comfort
Measurements stated may vary 0.25"-0.50"
Model Phoebe is wearing size S.Height 173cm, Bust 30.5 ", Waist 23.5", Hips 34.5"
Straps: Adjustable Padding: Removable Silhouette: Fit & Flare |
|
Fabric: Mesh Lining: Thin lining Sheer: Opaque Stretch: Stretchy |

