Boxer Relax Lounge Button Shorts in Teal Stripes
Designed and Made by Young Hungry Free
Light and breezy, the Boxer Relax Lounge Button Shorts return with more stripe colour choices. The relaxed flare, comfy rubber waist, and button-front accent offer an easy balance of casual and put-together. Complete the look with any coordinating top for a holiday-ready co-ord.
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Waist | 27.9 - 35.6 | 29.2 - 36.8 | 31.8 - 39.4 | 34.3 - 41.9 | 36.8 - 44.5 | 39.4 - 47 | 41.9 - 49.5 | 44.5 - 52.1 |
| Hips | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 |
| Length | 26.7 | 26.7 | 27.3 | 27.3 | 27.9 | 27.9 | 29.2 | 29.2 |
| Rise | 24.1 | 24.8 | 25.4 | 26.7 | 27.3 | 27.9 | 29.2 | 29.8 |
| Thigh Opening | 30.5 | 31.8 | 33 | 34.3 | 35.6 | 36.8 | 38.1 | 39.4 |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Waist | 11" - 14" | 11.5" - 14.5" | 12.5" - 15.5" | 13.5" - 16.5" | 14.5" - 17.5" | 15.5" - 18.5" | 16.5" - 19.5" | 17.5" - 20.5" |
| Hips | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" |
| Length | 10.5" | 10.5" | 10.75" | 10.75" | 11" | 11" | 11.5" | 11.5" |
| Rise | 9.5" | 9.75" | 10" | 10.5" | 10.75" | 11" | 11.5" | 11.75" |
| Thigh Opening | 12" | 12.5" | 13" | 13.5" | 14" | 14.5" | 15" | 15.5" |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
![]() |
Model Zam is UK 6, wearing size S. |
![]() |
Fabric: 60% Rayon, 40% Tencel Lining: Fully Lined, Shorts Lining Thickness: Lightweight Sheer: Opaque Stretch: Stretchy at the waist Rise: High to mid |








