Gardenia Dress In Cream
Designed and Made by Young Hungry Free
Serve up effortless girl energy in this Botanic Hour Gardenia Dress, featuring soft lace detailing for a delicate, girly look. Designed with built-in padding so you can ditch the bra, it features a low-back cut with self-tie straps that ensure the perfect relaxed fit. It is the ultimate casual maxi for golden-hour dates or weekend strolls when you want to look put-together with zero effort.
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| PTP | 33 - 38.1 | 34.3 - 39.4 | 35.6 - 40.6 | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 | 45.7 - 50.8 | 48.3 - 53.3 |
| Waist | 26.7 - 31.8 | 27.9 - 33 | 29.2 - 34.3 | 31.8 - 36.8 | 34.3 - 39.4 | 36.8 - 41.9 | 39.4 - 44.5 | 41.9 - 47 |
| Hips | 35.6 - 40.6 | 36.8 - 41.9 | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 | 45.7 - 50.8 | 48.3 - 53.3 | 50.8 - 55.9 |
| Length | 138.4 | 138.4 | 138.4 | 138.4 | 138.4 | 138.4 | 138.4 | 138.4 |
| Arm Opening | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 | 22.9 |
| Strap Length | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| PTP | 13" - 15" | 13.5" - 15.5" | 14" - 16" | 15" - 17" | 16" - 18" | 17" - 19" | 18" - 20" | 19" - 21" |
| Waist | 10.5" - 12.5" | 11" - 13" | 11.5" - 13.5" | 12.5" - 14.5" | 13.5" - 15.5" | 14.5" - 16.5" | 15.5" - 17.5" | 16.5" - 18.5" |
| Hips | 14" - 16" | 14.5" - 16.5" | 15" - 17" | 16" - 18" | 17" - 19" | 18" - 20" | 19" - 21" | 20" - 22" |
| Length | 54.5" | 54.5" | 54.5" | 54.5" | 54.5" | 54.5" | 54.5" | 54.5" |
| Arm Opening | 9" | 9" | 9" | 9" | 9" | 9" | 9" | 9" |
| Strap Length | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" | 5.5" |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
True to YHF sizing so stick to your usual YHF size
Key measurements: PTPIf you are in-between sizes, size down for a more fitted fit.Measurements stated may vary 0.25"-0.50"
Model Meng Z is UK 6, wearing size S.Height 177cm, Bust 32", Waist 24", Hips 35".
![]() |
Closure: Back Zipper |
![]() |
Fabric: Mesh, 92% Polyester, 8% Spandex |









