Thru Burn Out Baby Tee in Espresso
Designed and Made by Young Hungry Free
The Thru Burn Out Baby Tee blends comfort with timeless simplicity. Its relaxed fit, short sleeves, and round neckline create an easy, flattering shape. Perfect for effortless days, it transitions smoothly from lounge to streetwear.
*This product is under our New Sizing range. Please refer to the Measurement Guide below to find your right fit.
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
PTP | 33 - 38.1 | 35.6 - 40.6 | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 | 45.7 - 50.8 | 48.3 - 53.3 | 50.8 - 55.9 |
Waist | 26.7 - 34.3 | 29.2 - 36.8 | 31.8 - 39.4 | 34.3 - 41.9 | 36.8 - 44.5 | 39.4 - 47 | 41.9 - 49.5 | 44.5 - 52.1 |
Shoulder | 31.8 - 36.8 | 33 - 38.1 | 34.3 - 39.4 | 35.6 - 40.6 | 36.8 - 41.9 | 38.1 - 43.2 | 39.4 - 44.5 | 40.6 - 45.7 |
Length | 45.7 | 47 | 48.3 | 49.5 | 50.8 | 52.1 | 53.3 | 54.6 |
Sleeves Length | 12.7 | 12.7 | 14 | 14 | 15.2 | 15.2 | 16.5 | 16.5 |
Arm Opening | 16.5 - 19.1 | 16.5 - 19.1 | 17.8 - 20.3 | 17.8 - 20.3 | 19.1 - 21.6 | 20.3 - 22.9 | 20.3 - 22.9 | 20.3 - 22.9 |
Sleeves Opening | 12.7 - 15.2 | 12.7 - 15.2 | 12.7 - 15.2 | 14 - 16.5 | 14 - 16.5 | 14 - 16.5 | 15.2 - 17.8 | 15.2 - 17.8 |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
PTP | 13" - 15" | 14" - 16" | 15" - 17" | 16" - 18" | 17" - 19" | 18" - 20" | 19" - 21" | 20" - 22" |
Waist | 10.5" - 13.5" | 11.5" - 14.5" | 12.5" - 15.5" | 13.5" - 16.5" | 14.5" - 17.5" | 15.5" - 18.5" | 16.5" - 19.5" | 17.5" - 20.5" |
Shoulder | 12.5" - 14.5" | 13" - 15" | 13.5" - 15.5" | 14" - 16" | 14.5" - 16.5" | 15" - 17" | 15.5" - 17.5" | 16" - 18" |
Length | 18" | 18.5" | 19" | 19.5" | 20" | 20.5" | 21" | 21.5" |
Sleeves Length | 5" | 5" | 5.5" | 5.5" | 6" | 6" | 6.5" | 6.5" |
Arm Opening | 6.5" - 7.5" | 6.5" - 7.5" | 7" - 8" | 7" - 8" | 7.5" - 8.5" | 8" - 9" | 8" - 9" | 8" - 9" |
Sleeves Opening | 5" - 6" | 5" - 6" | 5" - 6" | 5.5" - 6.5" | 5.5" - 6.5" | 5.5" - 6.5" | 6" - 7" | 6" - 7" |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.

True to YHF sizing so stick to your usual YHF size
Key measurements: Shoulders, PTP
If you are in-between sizes, size down for a more fitted look.
Measurements stated may vary 0.25"-0.50"
Model Phoebe is UK 6, wearing size S.
Height 173cm, Bust 30.5", Waist 23.5", Hips 34.5"
![]() |
Closure: - Pockets: - Belt Loops: - Straps: - Bra Recco: Any Bra Padding: - Slit: - Silhouette: Fitted, Full-length |
![]() |
Fabric: Cotton Polyester Blend Lining: - Thickness: Lightweight Sheer: Slightly Sheer Stretch: Stretchable |

