Double Trouble Halter Top in Black
Designed and Made by Young Hungry Free
The Double Trouble Halter Top is your easy go-to for relaxed days. Designed sleeveless with a double-layered finish, it keeps things casual yet polished. Comfortable and versatile, it is the perfect basic for everyday wear.
*This product is under our New Sizing range. Please refer to the Measurement Guide below to find your right fit.
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
PTP | 27.9 - 38.1 | 29.2 - 40.6 | 31.8 - 43.2 | 34.3 - 45.7 | 36.8 - 48.3 | 39.4 - 50.8 | 41.9 - 53.3 | 44.5 - 55.9 |
Waist | 25.4 | 27.9 | 30.5 | 33 | 35.6 | 38.1 | 40.6 | 43.2 |
Length | 25.4 | 26.7 | 27.9 | 29.2 | 30.5 | 31.8 | 33 | 34.3 |
Straps | 25.4 - 45.7 | 25.4 - 45.7 | 25.4 - 45.7 | 25.4 - 45.7 | 25.4 - 45.7 | 25.4 - 45.7 | 25.4 - 45.7 | 25.4 - 45.7 |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
XXS | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
PTP | 11" - 15" | 11.5" - 16" | 12.5" - 17" | 13.5" - 18" | 14.5" - 19" | 15.5" - 20" | 16.5" - 21" | 17.5" - 22" |
Waist | 10" | 11" | 12" | 13" | 14" | 15" | 16" | 17" |
Length | 10" | 10.5" | 11" | 11.5" | 12" | 12.5" | 13" | 13.5" |
Straps | 10" - 18" | 10" - 18" | 10" - 18" | 10" - 18" | 10" - 18" | 10" - 18" | 10" - 18" | 10" - 18" |
Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
