Blown Bubble Shorts in Black Stripes
Designed and Made by Young Hungry Free
The Blown Bubble Shorts bring a soft, rounded silhouette that feels playful yet easy to wear. With a comfy rubber waist and airy bubble shape, they’re made for casual days, holidays, and effortless lounging. Pair them with any basic top for an instant relaxed look.
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Waist | 29.2 - 41.9 | 30.5 - 43.2 | 33 - 45.7 | 35.6 - 48.3 | 38.1 - 50.8 | 40.6 - 53.3 | 43.2 - 55.9 | 45.7 - 58.4 |
| Hips | 48.3 | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
| Length | 27.9 | 29.2 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
| Rise | 22.9 | 23.5 | 23.5 | 24.1 | 24.1 | 26 | 26.7 | 26.7 |
| Thigh Opening | 15.2 - 25.4 | 17.8 - 27.9 | 17.8 - 27.9 | 20.3 - 30.5 | 22.9 - 33 | 22.9 - 33 | 22.9 - 35.6 | 22.9 - 35.6 |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
| XXS | XS | S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Waist | 11.5" - 16.5" | 12" - 17" | 13" - 18" | 14" - 19" | 15" - 20" | 16" - 21" | 17" - 22" | 18" - 23" |
| Hips | 19" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 25.5" |
| Length | 11" | 11.5" | 12.5" | 12.5" | 12.5" | 12.5" | 12.5" | 12.5" |
| Rise | 9" | 9.25" | 9.25" | 9.5" | 9.5" | 10.25" | 10.5" | 10.5" |
| Thigh Opening | 6" - 10" | 7" - 11" | 7" - 11" | 8" - 12" | 9" - 13" | 9" - 13" | 9" - 14" | 9" - 14" |
| Best Fits | UK 2 | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
Measured in cm and inches, side to side, laid flat. Minor variation in sizing is unavoidable due to cutting and sewing processes. For this reason, please allow an acceptable measurement variance of 0.25”~0.50” for all measurements.
*If you don’t have a cloth measuring tape, you can use a piece of string; hold it flat against the product and measure the string with a ruler afterwards.
![]() |
Model Zam is UK 6, wearing size S. |
![]() |
Fabric: 60% Rayon, 40% Tencel |






